The Angle-Saxish numerals are as follows:
Cardinal | Ordinal |
1 oon | äärst |
2 two | uðer, aftere |
3 ðroy, ðrie | ðridde |
4 viuwer | vierðe |
5 vaif | vaifte |
6 six | sixte |
7 seven | seveðe |
8 acht | achteðe |
9 niegen | niegeðe |
10 toyn | tieðe |
11 elleven | ellefte |
12 twelf | twelfte |
13 ðrietoyn | ðrietieðe |
14 viuwertoyn | viuwertieðe |
15 vaiftoyn | vaiftieðe |
16 sixtoyn | sixtieðe |
17 seventoyn | seventieðe |
18 achttoyn | achttieðe |
19 niegentoyn | niegentieðe |
20 twienti | twientijeðe |
21 oonandtwienti | oonandtwientijeðe |
30 ðritti | ðrittijeðe |
40 viuwerti | viuwertijeðe |
50 vaifti | vaiftijeðe |
60 sixti | sixtijeðe |
70 seventi | seventijeðe |
80 achtti | achttijeðe |
90 niegenti | niegentijeðe |
100 hundred | hundredeðe |
110 ellefti | elleftijeðe |
120 twelfti | twelftijeðe |
200 twohundred | twohundredeðe |
300 ðriehundred | ðriehundredeðe |
1,000 (oon)ðausend | (oon)ðausendeðe |
Angle-Saxish also has numerals like uðerhalf (second half), one and a half, vierðehalf, three and a half, etc.
Declension of cardinals
Oon, one, is declined as follows:
Masculine | Feminine | Neuter | |
---|---|---|---|
Nominative | oon | one | oon |
Accusative | änen | one | oon |
Genitive | ones | oner | ones |
Dative | onem | oner | onem |
Two, two:
Masculine | Feminine | Neuter | |
---|---|---|---|
Nominative | twein | two | two |
Accusative | twein | two | two |
Genitive | tweier | tweier | tweier |
Dative | twoom | twoom | twoom |
With this compare the declension of bo, both:
Masculine | Feminine | Neuter | |
---|---|---|---|
Nominative | bein | bo | bo |
Accusative | bein | bo | bo |
Genitive | beier | beier | beier |
Dative | boom | boom | boom |
Ðroy, three:
Masculine | Feminine | Neuter | |
---|---|---|---|
Nominative | ðroy | ðrie | ðrie |
Accusative | ðroy | ðrie | ðrie |
Genitive | ðrier | ðrier | ðrier |
Dative | ðroym | ðroym | ðroym |
Other numerals are only declined when used substantivally.